12/19/2023 – 04/12/2024

It wasn’t our longest trip in Usain in terms of miles (almost 6,000), but it was the longest duration at 116 days away from home. That’s 2 adults and 2 cats living in a van for nearly 4 months!
No new states visited in Usain this trip, but we got to see a lot of Texas (it really does have everything from beaches to deserts to mountains to hills to plains and big cities) as well as the SE corner of New Mexico, which was definitely our travel list since we started our adventures nearly 2 years ago.
Worst parts of this trip were the wind and dust storms we ran into and endured. Best parts were seeing a total eclipse and visiting Mexico. Oh, and of course the beach during the coldest months of winter. We already have reservations on South Padre again for next winter.
| # | Date | Campsite | City | State | Type |
|---|---|---|---|---|---|
| 1 | 12/19/2023 | Emporia RV Park | Emporia | KS | RV Park |
| 2 | 12/20/2023 | Roadrunner RV Park | Oklahoma City | OK | RV Park |
| 3 | 12/21/2023 | Ali & Darren’s House | Aubrey | TX | Mooch-docking |
| 4 | 12/22/2023 | Magnolia RV Park | Waco | TX | RV Park |
| 5 | 12/23/2023 | Artesian Park RV Campground | Brenham | TX | RV Camp-ground |
| 6 | 12/24/2023 – 12/27/2023 | Matagorda Bay Nature Park | Matagorda | TX | RV Park |
| 7 | 12/28/2023 – 12/31/2023 | Mustang Island State Park | Port Aransas | TX | State Park |
| 8 | 01/01/2024 – 02/29/2024 | Isla Blanca Park | South Padre Island | TX | County Park |
| 9 | 03/01/2024 | Falcon State Park Campground | Roma | TX | State Park |
| 10 | 03/02/2024 | Brush Country Oasis RV Park | Carrizo Springs | TX | RV Park |
| 11 | 03/03/2024 – 03/04/2024 | Seminole Canyon State Park | Comstock | TX | State Park |
| 12 | 03/05/2024 – 03/07/2024 | Rio Grande Village Campground | Big Bend National Park | TX | National Park |
| 13 | 03/08/2024 – 03/10/2024 | Octotillo Vistas | Terlingua | TX | RV Park |
| 14 | 03/11/2024 – 03/15/2024 | Davis Mountains State Park Campground | Fort Davis | TX | State Park |
| 15 | 03/16/2024 – 03/22/2024 | Whites City RV Park | Whites City | NM | RV Park |
| 16 | 03/23/2024 | Tularosa Vineyards and Winery | Tularosa | NM | Harvest Hosts |
| 17 | 03/24/2024 – 03/29/2024 | Alamogordo – White Sands KOA Journey | Alamogordo | NM | KOA |
| 18 | 03/30/2024 – 03/31/2024 | Red Barn RV Park | Roswell | NM | RV Park |
| 19 | 04/01/2024 – 04/02/2024 | Lubbock RV Park | Lubbock | TX | RV Park |
| 20 | 04/03/2024 | Abilene State Park Campground | Tuscola | TX | State Park |
| 21 | 04/04/2024 | San Angelo State Park | San Angelo | TX | State Park |
| 22 | 04/05/2024 | 1693 Distillery | Fredericksburg | TX | Harvest Hosts |
| 23 | 04/06/2024 – 04/09/2024 | Leander-NW Austin KOA | Leander | TX | KOA |
| 24 | 04/10/2024 | Fun Town RV Park at WinStar | Thackerville | OK | RV Park |
| 25 | 04/11/2024 | Martie & Robert’s Farm | Newton | KS | Mooch-docking |
Leave a Comment