06/03/2026 – 07/22/2026
Our 7-week adventure to northern California and the state of Oregon was amazing. We left home a few days later than planned, but with some longer travel days we were able to make it to our first pre-scheduled reservation in California with a day to spare.
We traveled in 10 different states, and spent at least one night in 8 of them. We also visited 3 new-to-us national parks — Lassen Volcanic, Redwoods, and Crater Lake. Traveling up “The” 101 along the west coast lived up to its reputation. Oregon has some of the best roads throughout of all the states that we’ve traveled thus far in Usain. Plus, every road we took was scenic, including the interstate (I-84) through the Columbia River gorge.
The weather was great throughout the Pacific Northwest with expected cool and foggy days along the coast. Traveling back through Idaho and on east was very hot (also expected), but no major wind or storms to drive through, which was unexpected. The nighttime temperatures were low enough to forgo the noisy A/C.
Our total route shown below was 4,223 miles, but with all our excursions and day trips, we put a total of 5,645 miles on Usain. The super singles (van wheels) that we had put on while in Fort Collins to replace the duallies turned out as good as I had hoped. They look and handle fantastic!

| Stop # | Departure Date | Arrival Date | Site Name | City | State | Site Type |
|---|---|---|---|---|---|---|
| A | — | 6/3/2026 | Home | Ankeny | IA | — |
| B | 6/4/2026 | 6/5/2026 | Second Chapter Brewery | Ogallala | NE | Harvest Hosts |
| C | 6/5/2026 | 6/6/2026 | Green River RV Park | Green River | WY | Private RV Park/Campground |
| D | 6/6/2026 | 6/7/2026 | Park City RV Resort | Park City | UT | Private RV Park/Campground |
| E | 6/7/2026 | 6/8/2026 | Historic Wendover Airfield | Wendover | UT | Harvest Hosts |
| F | 6/8/2026 | 6/9/2026 | Schussboom Brewing | Reno | NV | Harvest Hosts |
| G | 6/9/2026 | 6/12/2026 | Manzita Lake Campground | Mineral | CA | National Park |
| H | 6/12/2026 | 6/14/2026 | Pinewood Cove Resort | Trinity Center | CA | Private RV Park/Campground |
| I | 6/14/2026 | 6/17/2026 | Sue-Meg State Park | Trinidad | CA | State Park |
| J | 6/17/2026 | 6/19/2026 | Del Norte Coast Redwoods State Park | Crescent City | CA | State Park |
| K | 6/19/2026 | 6/21/2026 | Oceanside RV Park | Gold Beach | OR | Private RV Park/Campground |
| L | 6/21/2026 | 6/23/2026 | Sunset Bay State Park | Coos Bay | OR | State Park |
| M | 6/23/2026 | 6/25/2026 | Umpqua Lighthouse State Park | Winchester Bay | OR | State Park |
| N | 6/25/2026 | 6/26/2026 | Sutton Campground | Florence | OR | National Forest |
| O | 6/26/2026 | 6/28/2026 | Beverly Beach State Park | Newport | OR | State Park |
| P | 6/28/2026 | 6/30/2026 | Nehalem Bay State Park | Nehalem | OR | State Park |
| Q | 6/30/2026 | 7/2/2026 | Fort Stevens State Park | Astoria | OR | State Park |
| R | 7/2/2026 | 7/3/2026 | Ainsworth State Park | Cascade Locks | OR | State Park |
| S | 7/3/2026 | 7/6/2026 | Cascade Locks-Portland East KOA | Cascade Locks | OR | KOA |
| T | 7/6/2026 | 7/7/2026 | Trillium Lake Campground | Government Camp | OR | National Forest |
| U | 7/7/2026 | 7/9/2026 | The Cove Palisades State Park | Terrebonne | OR | State Park |
| V | 7/9/2026 | 7/10/2026 | Lava Lake Campground | Bend | OR | National Forest |
| W | 7/10/2026 | 7/12/2026 | Crater Lake National Park | Crater Lake National Park | OR | National Park |
| X | 7/12/2026 | 7/13/2026 | Dayville Merc | Dayville | OR | Harvest Hosts |
| Y | 7/13/2026 | 7/14/2026 | Como Springs Resort | Morgan | UT | Private RV Park/Campground |
| Z | 7/14/2026 | 7/21/2026 | Dad’s House | Fort Collins | CO | Moochdocking |
| AA | 7/21/2026 | 7/22/2026 | Thunderhead Brewing | Axtell | NE | Harvest Hosts |
Leave a Comment